Liberty Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Moss Avenue 3 1.5 1,084 $195,000 $179 Unknown
9005 Stillhouse Road 2 1 1,040 $399,900 $384 Unknown
1142 Crimson Lane 3 3.5 2,061 $349,000 $169 Unknown
460 E Mill Street 4 2.5 2,628 $450,000 $171 Unknown
1525 N Withers Road 4 3.5 3,146 $420,000 $133 Unknown
11825 NE 146th Street N/A 0 N/A $168,000 Unknown Unknown
1100 H Highway N/A 0 N/A $1,495,000 Unknown Unknown
1909 Snowdrop Circle 4 2.5 4,194 $400,000 $95 Unknown
1138 Redwood Place 4 3.5 3,671 $495,000 $134 Unknown
315 S Main Street N/A 0 N/A $30,000 Unknown Unknown
Average: 3.6 1.5 2,356 $497,817 $7,454 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8710 NE 147th Street 4 3.5 1,004,980 $859,882 $0.85 Unknown
226 S Terrace Avenue 3 2 1,440 $210,000 $145 Unknown
1583 Woodbine Court 6 5 5,577 $790,000 $141 Unknown
1841 Shannon Drive 4 2.5 2,018 $310,000 $153 Unknown
1217 Meadowlark Court 3 3 2,139 $300,000 $140 Unknown
1555 Carriage Circle 4 4.5 3,267 $425,000 $130 Unknown
908 White Oak Lane 4 4.5 4,241 $445,000 $104 Unknown
221 Richfield Court 3 2 1,431 $275,000 $192 Unknown
611 W Hurt Street 3 1 888 $155,000 $174 Unknown
1765 Ray Street 3 2.5 1,572 $279,900 $178 Unknown
Average: 3.6 2.7 19,138 $404,922 $166 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Fulkerson Circle 4 3 4,280 $475,000 None Unknown Unknown 3/31/23
1045 Black Oak Drive 3 2 1,494 $285,000 None Unknown Unknown 3/31/23
1861 Current Street 3 2 1,344 $285,000 None Unknown Unknown 3/30/23
1505 Canterbury Lane 3 2 1,750 $325,000 None Unknown Unknown 3/30/23
770 Spring Circle 3 2.5 1,404 $175,000 None Unknown Unknown 3/30/23
1213 Nashua Road 3 3 2,130 $300,000 None Unknown Unknown 3/30/23
460 N Morse Avenue N/A 0 N/A $300,000 None Unknown Unknown 3/29/23
1800 Homestead Drive 3 2 1,776 $562,569 None Unknown Unknown 3/29/23
408 W Kansas Street 2 1.5 1,210 $235,000 None Unknown Unknown 3/28/23
915 Swallow Circle 3 2 1,554 $149,000 None Unknown Unknown 3/27/23
Average: 3.5 2.6 2,367 $372,467 $0 $0 N/A day
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use