Liberty Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Camille Court 4 2.5 1,808 $310,000 $171 Unknown
409 Seaport Circle 3 3 3,384 $399,000 $117 Unknown
23 Cherry Street N/A 0 N/A $245,500 Unknown Unknown
12510 Northern Avenue 3 3 3,458 $489,000 $141 Unknown
752 Herrman Court 3 2.5 2,570 $350,000 $136 Unknown
952 Ellis Street 3 3.5 2,653 $359,900 $135 Unknown
205 N La Frenz Road 3 2 1,825 $351,750 $192 Unknown
1204 Goldenrain Tree Circle 3 2.5 1,790 $315,000 $175 Unknown
14775 A Highway 3 2.5 1,400 $950,000 $678 Unknown
1004 Bob White Lane 3 2 1,733 $279,900 $161 Unknown
Average: 3.7 1.7 2,362 $687,910 $12,812 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 N Clayview Drive 4 2.5 2,317 $365,000 $157 Unknown
959 Yancey Street 4 2.5 1,880 $250,000 $132 Unknown
539 N Lightburne Street N/A 0 N/A $150,000 Unknown Unknown
821/823 Spring Court N/A 0 N/A $365,000 Unknown Unknown
316 Belmont Street 3 2 1,857 $240,000 $129 Unknown
2013 Court Louis Street 4 3 1,359 $230,000 $169 Unknown
512 Hardwick Circle 4 3 2,833 $375,000 $132 Unknown
1513 Northpoint Avenue 3 3 2,358 $375,000 $159 Unknown
1845 Mourning Dove Drive 3 2.5 2,470 $305,000 $123 Unknown
408 Duncan Drive 4 3 2,486 $340,000 $136 Unknown
Average: 3.9 2.9 29,241 $460,374 $162 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
633 Taylor Drive 3 2.5 1,776 $299,000 None Unknown Unknown 11/27/23
1584 NE 92nd Street N/A 0 N/A $95,000 None Unknown Unknown 11/27/23
1601 Bernadine Drive 4 3 3,655 $475,000 None Unknown Unknown 11/21/23
405 Wherritt Lane 3 2 1,260 $274,900 None Unknown Unknown 11/21/23
1004 Swallow Court 3 2 1,667 $280,000 None Unknown Unknown 11/21/23
542 E Arthur Street 3 2 2,184 $253,000 None Unknown Unknown 11/20/23
1330 Meadow Lane 3 2 1,620 $286,900 None Unknown Unknown 11/20/23
9817 Betsy Ross Lane 3 2.5 2,784 $349,900 None Unknown Unknown 11/17/23
336 N Prairie Street 1 1 720 $144,500 None Unknown Unknown 11/14/23
1025 Bob White Lane 3 2.5 1,754 $285,000 None Unknown Unknown 11/13/23
Average: 3.5 2.5 2,328 $370,283 $0 $0 N/A day
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use