Raintree Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 SW Seagull Street 5 3 3,050 $599,500 $196 Unknown
4600 SW Admiral Byrd Drive 4 3.5 3,783 $570,000 $150 Unknown
4517 SW Raintree Drive 3 3.5 3,419 $570,000 $166 Unknown
920 SW Drake Drive 3 3.5 3,616 $550,000 $152 Unknown
323 SW Seaside Sparrow Street 3 2.5 3,324 $475,000 $142 Unknown
5117 SW Widgeon Way 4 2.5 2,985 $475,000 $159 Unknown
5108 SW Piping Plover Street 4 2.5 2,111 $455,000 $215 Unknown
4383 SW Breezy Point Lane 4 2.5 2,870 $439,900 $153 Unknown
4073 SW Camelot Drive 3 3 2,542 $400,000 $157 Unknown
3956 SW ENSIGN Drive 3 2.5 1,714 $325,000 $189 Unknown
Average: 3.6 2.6 2,941 $455,854 $168 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 Gull Point Drive 4 4.5 3,799 $650,000 $171 Unknown
5016 Raintree Circle 4 3 3,248 $620,000 $190 Unknown
804 SW Lake Pines Drive 4 4.5 5,414 $575,000 $106 Unknown
5165 SW Raintree Parkway 3 2.5 2,426 $459,900 $189 Unknown
4065 SW Camelot Drive 4 3 2,203 $370,000 $167 Unknown
4078 Royale Court 4 2.5 1,809 $358,000 $197 Unknown
Average: 3.8 3.3 3,149 $505,483 $170 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5131 SW Sandpiper Drive 5 3.5 4,220 $575,000 None Unknown Unknown 9/26/24
405 SW Seagull Street 4 3.5 3,263 $555,000 None Unknown Unknown 9/19/24
736 SW 163rd Street 5 3 3,290 $475,000 None Unknown Unknown 8/19/24
3857 SW Harbor Court 3 3 1,900 $319,900 None Unknown Unknown 9/4/24
4113 SW Leeward Drive 4 3.5 2,907 $439,900 None Unknown Unknown 10/9/24
3904 SW Windjammer Court 5 3 1,792 $430,000 None Unknown Unknown 8/8/24
5263 SW Raintree Parkway 5 3.5 4,300 $639,900 None Unknown Unknown 7/23/24
727 Raintree Drive 4 2 2,331 $370,000 None Unknown Unknown 8/30/24
305 SW Seagull Street 5 3.5 3,004 $425,000 None Unknown Unknown 7/11/24
5038 SW Mallard Point 4 2.5 3,200 $465,000 None Unknown Unknown 6/21/24
Average: 4.1 3.3 3,197 $490,348 $0 $0 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use