Lakewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 NE Saint Andrews Circle 5 8.5 10,626 $4,745,000 $446 Unknown
701 NE Shoreline Drive 5 4.5 5,326 $1,250,000 $234 Unknown
114 NW Hackberry Street 4 4.5 5,000 $873,000 $174 Unknown
733 NE Seabrook Circle 4 3.5 4,996 $850,000 $170 Unknown
4604 NW Birkdale Court 5 4.5 5,600 $799,000 $142 Unknown
207 NW Juniper Street 5 3.5 4,315 $785,000 $181 Unknown
323 NW Woods Chapel Road 5 3.5 3,924 $628,900 $160 Unknown
4641 NE Fairway Homes Drive 4 3 2,350 $544,900 $231 Unknown
115 NW Hackberry Street 5 4 3,003 $450,000 $149 Unknown
121 NE Wood Glen Lane 4 3 2,556 $432,500 $169 Unknown
Average: 4.5 4.1 4,633 $1,071,663 $199 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5412 NE Wedgewood Lane 4 4 4,134 $797,500 $192 Unknown
3805 NW Cimarron Street 4 3 3,104 $535,999 $172 Unknown
4000 NW Cimarron Street 4 2.5 2,882 $459,000 $159 Unknown
3600 NE Basswood Drive 4 3.5 3,795 $450,000 $118 Unknown
206 NW Cypress Street 5 3.5 2,110 $300,000 $142 Unknown
293 NE Bayview Drive 2 1.5 2,128 $299,000 $140 Unknown
4620 NE Dick Howser Place N/A 0 N/A $150,000 Unknown Unknown
Average: 3.8 2.6 3,025 $427,357 $154 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4525 NE Waters Edge Street 3 3.5 3,772 $589,900 None Unknown Unknown 9/14/23
309 NE Warrington Court 4 2.5 2,671 $425,000 None Unknown Unknown 9/20/23
931 NE Delta School Road N/A 0 N/A $225,000 None Unknown Unknown 9/12/23
634 NE St Andrews Court 4 3.5 2,728 $495,000 None Unknown Unknown 8/9/23
107 NE Cove Drive 4 2.5 4,082 $384,500 None Unknown Unknown 8/24/23
262 NE EDGEWATER Drive 2 2.5 2,060 $250,000 None Unknown Unknown 7/29/23
616 NE Lake Pointe Drive 5 4.5 6,475 $1,050,000 None Unknown Unknown 9/19/23
416 NW Cottonwood Drive 5 3.5 4,130 $475,000 None Unknown Unknown 7/28/23
3909 NE Clearbrook Drive 4 3.5 3,305 $460,000 None Unknown Unknown 7/14/23
4515 NE De La Mar Place 3 2.5 3,336 $724,900 None Unknown Unknown 7/10/23
Average: 3.8 3.6 3,684 $540,585 $0 $0 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use