Lakewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 NE Seabrook Circle 4 3.5 4,996 $1,200,000 $240 Unknown
106 NE Edgewater Drive 3 4.5 4,473 $850,000 $190 Unknown
4320 Walnut Ridge 4 4.5 6,604 $750,000 $113 Unknown
4641 NE Fairway Homes Drive 4 3 2,350 $559,900 $238 Unknown
208 NE Landings Circle 4 3.5 3,708 $545,000 $146 Unknown
3825 NW Cimarron Street 3 3 3,331 $545,000 $163 Unknown
810 NE La Costa Street 3 3.5 2,220 $479,900 $216 Unknown
3821 NE Beechwood Drive 3 2 2,336 $389,000 $166 Unknown
814 NE Burning Tree Street 3 2.5 2,623 $385,000 $146 Unknown
4620 NE Dick Howser Place N/A 0 N/A $150,000 Unknown Unknown
Average: 3.4 3.0 3,626 $585,380 $180 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 NE Rushbrook Place 4 4.5 5,705 $1,025,000 $179 Unknown
118 NE Edgewater Drive 6 6.5 6,080 $995,000 $163 Unknown
616 NE Shoreline Drive 3 3.5 4,302 $749,000 $174 Unknown
501 NE Sawgrass Court 5 4.5 4,529 $585,000 $129 Unknown
4637 NE Fairway Homes Drive 4 3 2,350 $559,900 $238 Unknown
5228 NE Fairway Homes Drive 4 4.5 4,550 $549,950 $120 Unknown
111 NW HACKBERRY Street 5 5 4,678 $450,000 $96 Unknown
400 Poplar Street 4 3.5 2,696 $449,000 $166 Unknown
179 NE Chinquapin Court 4 3.5 3,630 $439,900 $121 Unknown
Average: 4.3 4.3 4,280 $644,750 $154 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 NE Olympic Court 4 2.5 1,921 $295,000 None Unknown Unknown 3/15/23
204 NE Shoreview Drive 4 2.5 2,496 $425,000 None Unknown Unknown 3/14/23
3510 NE Kingwood Place 4 2.5 2,888 $429,000 None Unknown Unknown 2/21/23
4820 NE Pebble Beach Street 3 2.5 2,646 $409,900 None Unknown Unknown 2/28/23
404 NW Greenview Court 3 3 2,711 $500,000 None Unknown Unknown 3/16/23
4121 NE Courtney Drive 5 4.5 3,561 $490,000 None Unknown Unknown 1/27/23
3509 NW Winding Woods Street 4 3.5 3,899 $375,000 None Unknown Unknown 12/28/22
160 NE Edgewater Drive 5 3.5 3,748 $527,000 None Unknown Unknown 3/3/23
609 NE Saint Andrews Circle 2 2.5 3,061 $319,000 None Unknown Unknown 3/14/23
4414 NW Lake Drive 5 5.5 5,337 $700,000 None Unknown Unknown 2/28/23
Average: 4.0 3.5 3,623 $564,147 $0 $0 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use